Leave your message
- Leon Zhang sales consultant
- Email: zxl635973785@gmail.com
- Phone/WhatsApp/Wechat: +86 13655813266
HF-IT-201 Instrument Transformer Calibrator
The Instrument Transformer Calibrator is professional equipment for calibrating current and voltage transformers. It measures in-phase, quadrature components, impedance and admittance with high precision, applicable to both on-site power inspection and laboratory verification work.
Send your requirements, we will quote for you within 12 hours
Overview
The Instrument Transformer Calibrator serves as core testing equipment for calibrating current transformers and voltage transformers in power industries. It accomplishes comprehensive performance verification of instrument transformers both on-site and in labs. Upgraded with microcontroller intelligent technology, it realizes automatic range adjustment, abundant data display and PC data transmission, greatly improving testing efficiency and automation level compared with traditional early-generation calibrators.
Product Features
The first generation was electromechanical calibrators, featuring cumbersome operation and complicated wiring.
The second generation adopted advanced electronic circuits for easier operation, yet manual range switching was required during measurement with limited displayed data.
The third generation is equipped with single-chip microcomputers for enhanced intelligence. Most units are fitted with communication interfaces for PC connection, greatly boosting office automation efficiency.
Instrument Transformer Calibrator Technical Specifications
Equipment Operating Environment
| Category | Parameter | Specification |
|---|---|---|
| Ambient Conditions | Temperature | 5℃ ~ 40℃ |
| Relative Humidity | ≤80% (at 25℃) | |
| Altitude | ≤2500m | |
| Power Supply Frequency | 50Hz ± 0.5Hz | |
| Power Supply Voltage | 220V ± 5V | |
| Measurement Range | In-phase Component (%) | 0.0001 ~ 200.0, Resolution: 0.0001 |
| Quadrature Component (minute) | 0.001 ~ 700.0, Resolution: 0.001 | |
| Impedance (Ω) | 0.0001 ~ 20.0, Resolution: 0.0001 | |
| Admittance (mS) | 0.0001 ~ 20.0, Resolution: 0.0001 | |
| Basic Error | In-phase Component | ΔX = ± (X×1% + Y×1%) ± Dx (Class 1 optional) |
| Quadrature Component | ΔY = ± (X×1% + Y×1%×34.48) (Class 2 optional) | |
| Note | “X”, “Y” — Displayed values of the instrument; “Dx, Dy” — Quantization error of the instrument, Dx=2, Dy=5 | |
| Percentage Meter | Accuracy Class | 1.5 (Class 1 optional) |
Working Range
| Type | Rated Value | Working Range |
|---|---|---|
| Current | In = 5A | 1% ~ 149% In |
| In = 1A | 5% ~ 149% In | |
| Voltage | Un = 100V, 150V, 100V | 5% ~ 149% Un |
| Un = 100V/3 | 5% ~ 149% Un |
Working Burden
| Type | Burden Specification |
|---|---|
| Current | TO to TX < 0.12Ω, cosΦ=1 |
| Voltage | a to x < 0.25VA (at 100V) |
Packing List: Instrument Transformer Calibrator
| No. | Item Name | Quantity | Unit | Remarks |
|---|---|---|---|---|
| 1 | Main Unit of Instrument Transformer Calibrator | 1 | Set | Host device |
| 2 | High-precision Test Connecting Cables | 4 | Pcs | For CT & VT wiring test |
| 3 | Power Supply Cord | 1 | Pc | AC 220V power cable |
| 4 | Complete Operation Manual (English + Chinese) | 1 | Copy | Detailed operation & calibration guide |
| 5 | Factory Calibration Certificate | 1 | Copy | Official metering calibration document |
| 6 | Portable Hard Carrying Case | 1 | Pc | Shockproof case for outdoor transport |
| 7 | Spare Fuse | 2 | Pcs | Replacement consumable |
Reviews
There are no reviews yet.