Leave your message
-
Leon Zhang sales consultant
-
Email: zxl635973785@gmail.com
-
Phone/WhatsApp/Wechat: +86 13655813266
HF-BT-405 Battery Discharge Tester
This battery discharge tester adopts constant current discharge mode to accurately detect the actual capacity of lead-acid batteries. It supports automatic stop, real-time data tracking and multiple safety protections. Test data can be exported via USB for report generation, widely used in UPS, telecom and energy storage system maintenance.
Send your requirements, we will quote for you within 12 hours
Overview
The Battery Discharge Tester adopts constant-current discharge technology to evaluate the real capacity of storage batteries. It tracks key parameters including voltage, current, discharge time and accumulated capacity, applicable to battery activation, maintenance test and performance inspection. Featuring convenient operation and reliable discharge safety, this equipment serves routine battery testing work for rail transit, hydropower stations, communication base stations and UPS computer rooms.
Functional Features
| Feature Name | Description |
|---|---|
| Comprehensive Safety Protections | Built-in overcurrent, short-circuit, overtemperature and reverse polarity protection to ensure full-process operation safety. |
| Multiple Alarm Functions | Real-time alarms and automatic discharge halt for overvoltage, undervoltage, out-of-range current, fan faults and other anomalies, protecting the tester and connected equipment. |
| Intelligent Operation Design | Equipped with quick-connect terminals for easy wiring. The entire test process supports automatic data recording and intelligent analysis, no manual intervention required. |
| Parallel Operation Support | Multiple units can be operated in parallel to meet discharge current requirements above 300A. |
| Rapid Capacity Evaluation | Estimate the residual capacity of the battery through a 3–5 minute quick discharge test. |
| Polymer PTC Load Resistance | Features low power consumption, excellent anti-surge performance, inherent overcurrent self-protection, and eliminates overheating red-hot risks for high safety. |
| High-Performance STMicroelectronics ARM CPU Main Control Board | Adopts dual-CPU redundant master-slave architecture for stable performance and rich functions. The master CPU handles instruction operation and calculation, while the slave CPU is responsible for alarm monitoring and process control. It ensures testing safety and reliability through dual-lock output and fault backup. |
| Presettable Discharge Parameters | Built-in universal discharge templates for various battery types. Templates are retained after power failure, enabling immediate testing upon startup without repeated parameter setting. |
| Professional Supporting Analysis Software | Simultaneously displays voltage & current curves, single-cell battery bar charts and data tables. Automatically generates test reports in Excel/Word formats, supporting data export and printing. |
Packing List
| Item No. | Description | Qty | Unit | Remarks |
|---|---|---|---|---|
| 1 | Battery Discharge Tester Main Unit | 1 | Set | |
| 2 | High-current Discharge Connecting Cables | 2 | Pcs | Positive & negative |
| 3 | Voltage Sampling Wires | 1 Set | Set | |
| 4 | Communication Data Cable (USB) | 1 | Pc | For data export |
| 5 | Power Cord | 1 | Pc | |
| 6 | Operation Manual (English & Chinese) | 1 | Copy | |
| 7 | Certificate of Calibration / Factory Test Report | 1 | Copy | Optional |
| 8 | Packing Box & Foam Protector | 1 | Set | Export wooden case optional |






Reviews
There are no reviews yet.