Leave your message
- Leon Zhang sales consultant
- Email: zxl635973785@gmail.com
- Phone/WhatsApp/Wechat: +86 13655813266
HF-GT-209 Clamp Ground Resistance Tester
This portable Clamp Ground Resistance Tester requires no auxiliary grounding rods. It can rapidly and safely detect grounding resistance values, extensively applied in substations, construction projects and power grid routine grounding tests.
Send your requirements, we will quote for you within 12 hours
Product Features
Technical Specifications
| Item | Parameters |
|---|---|
| Functions | Ground resistance test, loop resistance test, AC current test, AC voltage test |
| Temperature & Humidity for Accuracy Guarantee | 23℃±5℃, relative humidity ≤75%RH |
| Power Supply | 3.7V DC Lithium Battery |
| Resistance Resolution | 0.01Ω |
| Current Resolution | 0.001mA |
| Voltage Resolution | 0.01V |
| Clamp Jaw Size | 68 mm |
| Display Mode | 2.4-inch Color LCD Screen |
| LCD Dimensions | 46mm × 29mm |
| Meter Overall Dimensions (L×W×H) | 273mm × 106mm × 53mm |
| Measuring Rate | 1 reading per second |
| USB Port | Equipped with USB interface; stored data can be uploaded to PC for saving & printing |
| Communication Cable | 1 USB communication cable |
| Data Storage | Max. 100 groups of data; “FULL” icon indicates full storage |
| Overrange Indication | “OL” symbol displayed upon overrange overflow |
| Alarm Function | Audible alarm triggered when measured value exceeds preset threshold |
| Battery Voltage | Real-time battery level display; low battery reminder for timely charging |
| Auto Power Off | Automatically powers off 15 minutes after startup |
| Max Power Consumption | 750mA |
| Weight | 975g (including battery) |
| Operating Temperature & Humidity | -10℃ ~ 40℃, relative humidity ≤80%RH |
| Storage Temperature & Humidity | -20℃ ~ 60℃, relative humidity ≤70%RH |
| Insulation Resistance | ≥20MΩ (500V between circuit and housing) |
| Withstand Voltage | AC 3700V/rms (between circuit and housing) |
| External Magnetic Field Immunity | < 40A/m |
| External Electric Field Immunity | < 1V/m |
| Compliant Safety Standards | IEC61010-1 (CAT III 300V, CAT IV 150V, Pollution Degree 2); IEC61010-031; IEC61557-1 (Ground Resistance) |
Packing List
| No. | Item Name | Qty | Unit |
|---|---|---|---|
| 1 | Main Tester Unit | 1 | Set |
| 2 | Test Leads | 4 | Piece |
| 3 | Auxiliary Short Test Leads | 2 | Piece |
| 4 | USB Communication Cable | 1 | Piece |
| 5 | Charger | 1 | Piece |
| 6 | Monitoring Software CD | 1 | Copy |
| 7 | User Manual & Warranty Certificate | 1 | Set |
| 8 | Carrying Case | 1 | Piece |
FAQ for Clamp Ground Resistance Tester
Q: What is the working principle of a clamp ground resistance tester?
A: It adopts the loop electromagnetic induction principle. The clamp head emits excitation signal and receives feedback signal to calculate total loop grounding resistance without driving auxiliary ground stakes.
Q: When should I choose this clamp type tester instead of the traditional 3/4-wire ground resistance tester?
Q: What objects can this instrument measure grounding resistance for?
Q: What is the maximum storage capacity of the device? Can data be exported to a computer?
Q: Will strong external electromagnetic fields affect measurement accuracy?
Q: How does the over-limit alarm function work?
Q: Does the meter have an auto power-off function?
A: Yes. It will shut down automatically 15 minutes after last operation to save lithium battery power. Real-time battery level display and low-battery reminder are also available.
Reviews
There are no reviews yet.