Leave your message
-
Leon Zhang sales consultant
-
Email: zxl635973785@gmail.com
-
Phone/WhatsApp/Wechat: +86 13655813266
HF-CH-211 Wireless High Voltage Phase Detector
This wireless high voltage phase detector adopts non-contact wireless sensing design. It accurately verifies phase consistency, phase sequence on HV lines, supports long-distance testing, equipped with insulating poles, portable and safe for substation field operation.
Send your requirements, we will quote for you within 12 hours
Overview
The Wireless High Voltage Phase Detector is an all-in-one intelligent testing instrument designed for high and low voltage power systems. Composed of a handheld receiver, dual X/Y sensing probes and telescopic insulated rods, it supports both contact and non-contact phase verification for 10V to 550kV circuits.
Equipped with a color LCD screen and real-time voice alerts, it displays frequency, phasor diagrams and phase results clearly. With a maximum wireless measuring distance of 160m in open spaces, it ensures great operational safety. Besides phase checking, it also works as a high-voltage electroscope, phase sequence meter and transformer vector group tester for comprehensive substation onsite maintenance.
Product Features
Its maximum phase checking distance reaches 160 meters in open areas, enabling intelligent phase verification for power lines ranging from 10V to 550kV. For bare conductors of 35kV and below, direct contact phase checking is available; for bare conductors above 35kV, non-contact phase checking is adopted. During non-contact measurement, slowly bring the probe close to the tested conductor, and phase checking will be completed once the electric field signal is induced, eliminating direct contact with high-voltage conductors for enhanced safety.
Technical Parameters
| Item | Specification |
|---|---|
| Functions | High & low voltage wireless voice phase checking, frequency, phase angle, phase sequence and voltage detection test |
| Power Supply | DC 3.7V rechargeable lithium battery, USB charging port; approx. 10 hours continuous working time |
| Transmission Mode | 315MHz, 433MHz wireless transmission |
| Maximum Phase Checking Distance | Approx. 160 m |
| Display Mode | 3.5-inch true-color LCD screen |
| Measuring Range | Phase check voltage: AC 10V ~ 550kV Phase angle: 0.0° ~ 360.0° Frequency: 45Hz ~ 75Hz |
| Resolution | 0.1° (phase); 0.1Hz (frequency) |
| Accuracy | Phase: ±10° (23℃±5℃, RH ≤80%) Frequency: ±2Hz (23℃±5℃, RH ≤80%) |
| Phase Discrimination Standard | In-phase: 30° ~ 30°; Out-of-phase: 90°~150° & 210°~270° |
| Voice Function | Voice prompts for in-phase, out-of-phase, X/Y signal normal, etc. |
| Insulating Rod Dimension | Fully extended: 5m; Retracted: 1m (5 sections) |
| Data Storage | 9999 groups |
| Phase Checking Method | Contact: Direct contact for bare conductors ≤35kV / insulated lines ≤110kV Non-contact: Induction measurement for bare conductors >35kV & lines >110kV Both operated with insulating rod |
| Voltage Detection Indication | Buzzer beep tone on detector |
| Gear Switching | Automatic shifting |
| Sampling Rate | 2 times per second |
| Device Overall Size | Detector: 145mm×60mm×48mm Receiver: 250mm×100mm×40mm |
| Backlight Control | Adjust brightness via up/down arrow keys |
| Induction Sensitivity Control | Auto gain adjustment based on electric field, adaptable to dense cable environments |
| Data Hold | Press HOLD to freeze data; press again to cancel |
| Exit Function | Press ESC to exit current page and return to upper menu |
| Data Query | Enter query mode with ENTER key; scroll records via arrow keys |
| No Signal Prompt | Display “—-” when no signal received |
| Auto Power Off | Auto shutdown after 15 mins idle to save power |
| Low Battery Reminder (<3.2V) | Detector: Power indicator flashing Receiver: Low battery icon displayed |
| Rated Current | Detector: Max 35mA Receiver: Max 300mA |
| Weight | Detector: 205g (with battery) Receiver: 395g (with battery) Insulating rod: 1.45kg Total weight (with case): 9.8kg |
| Operating Temperature & Humidity | -10℃ ~ 40℃, RH ≤80% |
| Storage Temperature & Humidity | -10℃ ~ 60℃, RH ≤70% |
| Anti-interference | Anti strong electromagnetic interference; resistant to 315MHz / 433MHz co-frequency disturbance |
| Dielectric Strength | Insulating rod: AC 110kV/rms (full length both ends) Detector: 2000V/rms (housing terminals) Receiver: 2000V/rms (housing terminals) |
| Structure & Protection | Drip-proof Class II, IP63 |
| Compliant Standards | GB13398-92, GB311.1-311.6-8, 3DL408-91, DL/T971-2005 IEC 61481-A2:2004, IEC 61243-1 ed.2:2003 |
| Related Products | — |
Packing List for Wireless High Voltage Phase Detector
|
No.
|
Item Description
|
Specification
|
Unit
|
Quantity
|
Remarks
|
|---|---|---|---|---|---|
|
1
|
Wireless High Voltage Phase Detector Host
|
Wireless induction, high voltage phase detection, digital display
|
Set
|
1
|
Main equipment
|
|
2
|
High Voltage Insulating Rod
|
Insulated, anti-slip, high voltage resistant, telescopic
|
Piece
|
1
|
Supporting use
|
|
3
|
Wireless Receiving Antenna
|
High sensitivity, anti-interference
|
Piece
|
1
|
Original matching
|
|
4
|
Rechargeable Lithium Battery
|
High capacity, long standby
|
Piece
|
2
|
Spare battery included
|
|
5
|
Special Charger
|
Constant voltage and current charging
|
Piece
|
1
|
Special for equipment
|
|
6
|
User Manual
|
English Version
|
Copy
|
1
|
Operation & maintenance instruction
|
|
7
|
Product Qualification Certificate
|
Factory inspection qualified
|
Copy
|
1
|
Official certification
|
|
8
|
Hard Waterproof Storage Case
|
Shockproof, waterproof, portable
|
Piece
|
1
|
Packaging & storage
|






Reviews
There are no reviews yet.