Leave your message
-
Leon Zhang sales consultant
-
Email: zxl635973785@gmail.com
-
Phone/WhatsApp/Wechat: +86 13655813266
HF-WC-604 Programmable Hipot Tester
This programmable hipot tester delivers accurate AC/DC withstand voltage and insulation resistance measurement. Equipped with multiple communication ports and bilingual display, it complies with IEC & UL standards for household appliances, IT devices and new energy product safety testing.
Send your requirements, we will quote for you within 12 hours
All parameters including output voltage value, voltage rising/falling rate and output frequency are fully controlled by MCU. It can display breakdown voltage and breakdown current in real time and supports software calibration. Standard ports such as PLC, RS232C, RS485, USB and LAN are equipped for connection with PCs or PLC systems to form a comprehensive automated testing system.
Compliant International & National Standards
- Household & similar electrical appliances: IEC60335-1, GB4706.1, UL60335-1, UL60950, GB4943, IEC60950
- Audio, video & electronic equipment: UL60065, GB8898, IEC60065
- Measuring, control & laboratory electrical devices: IEC61010, GB4793.1
Key Features & Main Functions
- Minimum DC current resolution: 0.1 μA
- Synchronous saving of all test data
- Firmware upgradable via USB interface
- Adjustable high voltage rise & fall time to fit various test specimens
- Ergonomic operation panel; supports numeric keypad and rotary knob input for convenient operation
- Chinese & English bilingual operation interface for global users
- Comes standard with PLC, RS232, RS485 and USB communication ports
- 7-inch TFT display (800*480) for clear parameter preview; high-current & high-power output design
HF-WC-604 Series Programmable Hipot Tester Parameter Table
| Category | Items | HF-WC-604 | HF-WC-604A | HF-WC-604B | HF-WC-604C |
|---|---|---|---|---|---|
| AC Withstand Voltage Test | Output Voltage Range | (0.05 ~ 5.00)kV | (0.05 ~ 5.00)kV | (0.05 ~ 5.00)kV | (0.05 ~ 5.00)kV |
| Max. Output Power | 500VA (5.0kV, 100mA) | 500VA (5.0kV, 100mA) | 500VA (5.0kV, 100mA) | 250VA (5.0kV, 50mA) | |
| Max. Rated Current | 100mA | 100mA | 100mA | 50mA | |
| Output Waveform | Sine wave DDS + Power Amplifier | Sine wave DDS + Power Amplifier | Sine wave DDS + Power Amplifier | Sine wave DDS + Power Amplifier | |
| DC Withstand Voltage Test | Output Voltage Range | (0.05 ~ 6.00)kV | (0.05 ~ 6.00)kV | / | (0.05 ~ 6.00)kV |
| Max. Output Power | 300VA (6.0kV, 50mA) | 300VA (6.0kV, 50mA) | / | 150VA (6.0kV, 25mA) | |
| Insulation Resistance Test | Output Voltage (DC) | (0.10 ~ 5.00)kV | / | / | / |
| Resistance Measuring Range | ≥500V: 10MΩ~1.0GΩ (±5%) 1.0G~50.0GΩ (±10%) 50.0G~100.0GΩ (±15%) <500V:10MΩ~1.0GΩ(±10%) 1.0G~10.0GΩ(±15%) |
/ | / | / | |
| Voltmeter | Measuring Range | AC(0.05~5.00)kV, DC(0.05~6.00)kV | AC(0.05~5.00)kV, DC(0.05~6.00)kV | AC(0.05~5.00)kV | AC(0.05~5.00)kV
DC(0.05~6.00)kV |
| Accuracy | ±(1% reading + 3 digits) | ±(1% reading + 2 digits) | ±(1% reading + 2 digits) | ±(1% reading + 2 digits) | |
| Setting Error | ±(1% reading + 3 digits) | ±(1% reading + 2 digits) | ±(1% reading + 2 digits) | ±(1% reading + 2 digits) | |
| Ammeter | Measuring Range | AC:0~100mA ; DC:0~50mA | AC:0~100mA ; DC:0~50mA | AC:0~100mA | AC:0~50mA
DC:0~25mA |
| Measurement Accuracy | ±(1% reading + 2 digits) | ±(1% reading + 2 digits) | ±(1% reading + 2 digits) | ±(1% reading + 2 digits) | |
| Timer | Time Range | 0.0 ~ 999.9S | 0.0 ~ 999.9S | 0.0 ~ 999.9S | 0.0 ~ 999.9S |
| Min. Resolution | 0.1S | 0.1S | 0.1S | 0.1S | |
| — | Test Time | 0.1S ~ 999S; OFF = Continuous Test | 0.1S ~ 999S; OFF = Continuous Test | 0.1S ~ 999S; OFF = Continuous Test | 0.1S ~ 999S; OFF = Continuous Test |
| — | Arc Detection Current | 0~20mA | 0~20mA | 0~20mA | 0~20mA |
| — | Output Frequency | 50Hz / 60Hz Switchable | 50Hz / 60Hz Switchable | 50Hz / 60Hz Switchable | 50Hz / 60Hz Switchable |
| — | Operating Ambient Conditions | 0~40℃, Humidity ≤75%RH | 0~40℃, Humidity ≤75%RH | 0~40℃, Humidity ≤75%RH | 0~40℃, Humidity ≤75%RH |
| — | Power Supply | 110/220V ±10%, 50Hz/60Hz ±3Hz | 110/220V ±10%, 50Hz/60Hz ±3Hz | 110/220V ±10%, 50Hz/60Hz ±3Hz | 110/220V ±10%, 50Hz/60Hz ±3Hz |
| — | Standard Interfaces | RS232, USB, PLC, RS485 | RS232, USB, PLC, RS485 | RS232, USB, PLC, RS485 | RS232, USB, PLC, RS485 |
| — | Display Screen | 7-inch TFT, 800*480 Resolution | 7-inch TFT, 800*480 Resolution | 7-inch TFT, 800*480 Resolution | 7-inch TFT, 800*480 Resolution |
| — | Overall Dimension (D × H × W) | 570mm × 155mm × 440mm | 570mm × 155mm × 440mm | 570mm × 155mm × 440mm | 570mm × 155mm × 440mm |
| — | Net Weight | 30.2 KG | 30.2 KG | 30.2 KG | 30.2 KG |
| — | Standard Accessories | Power cord, RS232 cable, USB adapter cable, test leads, upper computer software, high voltage test probes | Full set included | Full set included | Full set included |
| — | Optional Accessories | USB to RS485 adapter, LAN port serial module | Available | Available | Available |
| — | Contact Check Function | Optional Enable / Disable | Optional Enable / Disable | Optional Enable / Disable | Optional Enable / Disable |
Main Applications of Programmable Hipot Tester
-
Electrical Safety Compliance Testing for Household Appliances
It carries out AC and DC dielectric withstand voltage tests to inspect the internal insulation capacity of finished products and prevent insulation breakdown under high voltage. It is the compulsory safety inspection procedure before factory shipment, widely used for home appliances, lighting products, electric heating tools and power cords.
-
Safety Test for IT & Audio-Visual Equipment
Perform standard hipot tests on computers, displays, televisions, audio equipment and other information & audio-video products, fully complying with IEC 60065, UL 60065 international safety specifications.
-
Safety Calibration for Laboratory & Measuring Devices
Suitable for electrical safety testing of measuring, control and laboratory instruments, which meets the IEC 61010 safety requirements for electrical laboratory equipment. -
Insulation Resistance Detection
With integrated insulation resistance measuring function, it checks the insulation resistance between live components and equipment housing to find insulation aging, damage and potential hidden faults effectively.
-
Testing for Power Components & New Energy Parts
Test insulation performance of motors, transformers, circuit breakers, wiring harness terminals and electric vehicle electrical accessories, extensively adopted in new energy industry and electronic component production workshops.
-
Automated On-line Testing for Production Lines
Equipped with PLC, RS232, RS485, USB and LAN communication ports. It can connect with industrial computers and automated assembly lines to realize unmanned continuous batch safety testing.
Packing List
| Item No. | Description | Qty | Unit | Remarks |
|---|---|---|---|---|
| 1 | Programmable Hipot Tester Main Unit (HZCK-9914 Series) | 1 | Set | Complete host machine |
| 2 | High Voltage Test Cables & Test Probes | 1 | Set | For withstand voltage testing |
| 3 | Power Cord | 1 | Piece | 110/220V universal |
| 4 | RS232 Communication Cable | 1 | Piece | For PC data connection |
| 5 | USB Transfer Cable | 1 | Piece | Firmware upgrade & data transmission |
| 6 | RK8N High Voltage Test Rod | 1 | Set | Safety high voltage operation |
| 7 | English User Operation Manual | 1 | Copy | Detailed operation & parameter guide |
| 8 | Factory Calibration Certificate | 1 | Copy | For overseas project acceptance |
| 9 | Upper Computer Control Software | 1 | Set | Downloadable program for PC control |
| 10 | Shockproof Foam & Export Wooden Case | 1 | Lot | Anti-collision, moisture-proof for sea transportation |
FAQ
Q1: What is a programmable hipot tester used for?
Q2: What international safety standards can this tester comply with?
Q3: What output voltage ranges do the four models offer?
- AC range: 0.05kV ~ 5kV for all versions
- DC range: 0.05kV ~ 6kV
- Different models differ in maximum output current and power to fit diverse testing needs.






Reviews
There are no reviews yet.